|
|
A few months ago, I put together a similarly dramatic entitled post, going into some detail about the UK Facebook Audience. With such dramatic numbers being bounded around for Facebook globally (350 million users by the way!), many marketers will stop and ask themselves the question “what does that mean to me in UK”?
Admittedly, I have not performed any analysis on these figures or tried to draw any insight into this (I’ve got to pay the bills somehow!) but there’s some pretty interesting insights (such as the decrease in singles and increase in engaged and marrieds!), but i’d love to have your thoughts on the stats.
Hope you find it interesting:
Total UK Facebook Audience:
Total UK numbers on Facebook (13+): 18,893,560
(Feb 2010) Total UK numbers on Facebook (13+):Â 24,559,880
Total UK numbers on Facebook (18+): 16,422,540
(Feb 2010) Total UK numbers on Facebook (18+):Â 21,115,440
Gender
Of the “more widely marketable†18+ audience
Male: 8,471,880
(Feb 2010) Male:Â 9,837,660
Female: 9,734,640
(Feb 2010) Female:Â 10,513,820
Relationship Status
Single: 4,193,620
(Feb 2010) Single:Â 3,877,160
In a relationship: 3,818,520
(Feb 2010) In a relationship:Â 3,933,220
Married: 3,345,920
(Feb 2010) Married:Â 4,250,200
Engaged: 873,080
(Feb 2010) Engaged:Â 1,074,020
City networks
Of the main UK cities, which has the largest network and what is their gender split?
London: 4,162,800Â (Feb 2010: 4,623,600)
- Male: 1,958,660Â (Feb 2010:Â 2,197,540)
- Female: 2,082,620Â (Feb 2010:Â 2,236,360)
Manchester: 3,602,380 (Feb 2010:Â 3,329,560)
- M: 1,618,260Â (Feb 2010:Â 1,533,680)
- F: 1,906,540Â (Feb 2010:Â 1,690,820)
Leeds: 3,289,940 (Feb 2010:Â 3,015,420)
- M: 1,490,960Â (Feb 2010:Â 1,376,700)
- F: 1,715,320Â (Feb 2010:Â 1,477,480)
Birmingham: 1,706,180 (Feb 2010:Â 1,664,480)
- M: 767,140Â (Feb 2010:Â 790,780)
- F: 869,060Â (Feb 2010:Â 854,800)
Newcastle: 339,040 (Feb 2010:Â 450,640)
- M: 156,500Â (Feb 2010:Â 217,600)
- F: 167,360Â (Feb 2010:Â 219,780)
Note that this won’t represent the overall numbers of people from these cities, merely those who have assigned themselves to a network and who live within Facebook’s default 50mile city radius setting. Equally, there are members of Facebook who have declared their location but not their age.
Total UK audience by age and gender
Age 18-24: 5,287,780 (Feb 2010:Â 6,560,100)
- Male: 2,426,840Â (Feb 2010:Â 3,155,240)
- Female: 2,670,340Â (Feb 2010:Â 3,168,380)
Age 25-30: 3,622,960Â (Feb 2010:Â 4,334,280)
- Male:1,744,480Â (Feb 2010:Â 2,142,300)
- Female: 1,862,540Â (Feb 2010:Â 2,184,260)
Age 31-35: 2,153,020Â (Feb 2010:Â 2,601,760)
- Male: 978,240Â (Feb 2010:Â 1,190,620)
- Female: 1,058,520Â (Feb 2010:Â 1,280,540)
Age 36-40: 1,835,400Â (Feb 2010:Â 2,330,420)
- Male: 820,160Â (Feb 2010:Â 1,042,480)
- Female: 907,480Â (Feb 2010:Â 1,167,740)
Age 41-45: 1,306,700Â (Feb 2010:Â 1,832,340)
- Male: 560,720Â (Feb 2010:Â 791,820)
- Female: 666,420Â (Feb 2010:Â 904,000)
Age 46-50: 886,240Â (Feb 2010:Â 1,270,540)
- Male: 371,900Â (Feb 2010:Â 555,640)
- Female: 449,680Â (Feb 2010:Â 652,420)
Age 51-55: 566,000Â (Feb 2010:Â 852,200)
- Male: 231,560Â (Feb 2010:Â 346,960)
- Female: 302,240Â (Feb 2010:Â 443,600)
Age 56-60: 381,580Â (Feb 2010:Â 568,540)
- Male: 157,780Â (Feb 2010:Â 242,500)
- Female: 200,540Â (Feb 2010:Â 300,740)
Age 61-64: 210,120Â (Feb 2010:Â 332,380)
- Male: 85,960Â (Feb 2010:Â 144,660)
- Female:Â 105,120Â (Feb 2010:Â 164,300)
So, there you have it – hope it helps you to make some useful decisions!
|