<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Facebook Debate &#8211; some thoughts</title>
	<atom:link href="http://blendingthemix.com/2007/10/28/the-facebook-debate-some-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://blendingthemix.com/2007/10/28/the-facebook-debate-some-thoughts/</link>
	<description>A look at the new world of marketing and PR</description>
	<lastBuildDate>Mon, 30 Aug 2010 06:23:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: paul.fabretti</title>
		<link>http://blendingthemix.com/2007/10/28/the-facebook-debate-some-thoughts/comment-page-1/#comment-18353</link>
		<dc:creator>paul.fabretti</dc:creator>
		<pubDate>Wed, 07 Nov 2007 15:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://blendingthemix.com/2007/10/28/the-facebook-debate-some-thoughts/#comment-18353</guid>
		<description>Bernie, 

I think the recent pages and social advertising announcements address both your points.

Clearly facebook now seem happy to put their numbers where their mouth is and at the same time, open it up more than ever.

It will be interesting to see how open they become as a result of advertiser demand for facebook to be more open like Opensocial.</description>
		<content:encoded><![CDATA[<p>Bernie, </p>
<p>I think the recent pages and social advertising announcements address both your points.</p>
<p>Clearly facebook now seem happy to put their numbers where their mouth is and at the same time, open it up more than ever.</p>
<p>It will be interesting to see how open they become as a result of advertiser demand for facebook to be more open like Opensocial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://blendingthemix.com/2007/10/28/the-facebook-debate-some-thoughts/comment-page-1/#comment-18110</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Mon, 29 Oct 2007 03:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://blendingthemix.com/2007/10/28/the-facebook-debate-some-thoughts/#comment-18110</guid>
		<description>Morning (well it is here in Bangkok!), RE: #2 cheers!! lol</description>
		<content:encoded><![CDATA[<p>Morning (well it is here in Bangkok!), RE: #2 cheers!! lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie Goldbach</title>
		<link>http://blendingthemix.com/2007/10/28/the-facebook-debate-some-thoughts/comment-page-1/#comment-18109</link>
		<dc:creator>Bernie Goldbach</dc:creator>
		<pubDate>Mon, 29 Oct 2007 02:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://blendingthemix.com/2007/10/28/the-facebook-debate-some-thoughts/#comment-18109</guid>
		<description>And there are those of us who tag Facebook with the dubious distinction of being the first entity at the faultline of the Web 2.0 bubble. As good as it may be, Facebook&#039;s overvaluation gains much of its bounce from careful observers who do not know the real numbers behind Facebook&#039;s membership and cannot see audited figures relating to Facebook&#039;s time-on-site. Both of those numbers have jumped dramatically during 2007 but I question the staying power of any network that relies on a closed control point for entry to its content. Facebook needs to open more than its applications to the outside world if its promoters hope to ensure its use by the mainstream public.</description>
		<content:encoded><![CDATA[<p>And there are those of us who tag Facebook with the dubious distinction of being the first entity at the faultline of the Web 2.0 bubble. As good as it may be, Facebook&#8217;s overvaluation gains much of its bounce from careful observers who do not know the real numbers behind Facebook&#8217;s membership and cannot see audited figures relating to Facebook&#8217;s time-on-site. Both of those numbers have jumped dramatically during 2007 but I question the staying power of any network that relies on a closed control point for entry to its content. Facebook needs to open more than its applications to the outside world if its promoters hope to ensure its use by the mainstream public.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
